| MODEL | UNIT | ZQ3040 X 10/1 | Z3040 X 10 | Z3040 X 8/1 | Z3032 X 10 | Z3032 X 8/1 |
| Max. drilling diameter | mm | Φ40 | Φ40 | Φ40 | Φ32 | Φ32 |
| Distance spindle axis to column generating line | mm | 320 ~ 1020 | 200 ~ 1000 | 320 ~ 820 | 200 ~ 1000 | 320 ~ 820 |
| Diameter of column | mm | 200 | 240 | 200 | 240 | 200 |
| Spindle taper | MT4 | MT4 | MT4 | MT4 | MT4 | |
| Spindle travel | mm | 240 | 250 | 240 | 250 | 240 |
| Spindle speeds range | r/min | 75 ~ 1220 | 71 ~ 1800 | 75 ~ 1220 | 71 ~ 1800 | 75 ~ 1220 |
| Number of spindle speeds | 6steps | 8steps | 6steps | 8steps | 6steps | |
| Range of spindle feeds | mm/r | 0.10 ~ 0.25 | 0.13 ~ 0.54 | 0.10 ~ 0.25 | 0.13 ~ 0.54 | 0.10 ~ 0.25 |
| Number of spindle feeds | 3 steps | 4 steps | 3 steps | 4 steps | 3 steps | |
| Distance from spindle nose to working surface of base plate | mm | 120 ~ 860 | 264 ~ 1064 | 120 ~ 860 | 264 ~ 1064 | 120 ~ 860 |
| Dimension of worktable | mm | 400 x 400 x 350 | 400 x 450 x 400 | 400 x 400 x 350 | 400 x 450 x 400 | 400 x 400 x 350 |
| Dimension of base | mm | 1370 x 700 x 160 | 1500 x 740 x 160 | 1370 x 700 x 160 | 1500 x 740 x 160 | 1370 x 700 x 160 |
| Overall size | mm | 1600 x 720 x 1885 | 1730 x 750 x 2360 | 1407 x 720 x 1885 | 1730 x 750 x 2360 | 1407 x 720 x 1885 |
| Power of main motor | kw | 1.5 | 2.2 | 1.5 | 2.2 | 1.5 |
| Gross / Net Wight | kg | 1250 / 1160 | 1600 / 1530 | 1230 / 1140 | 1600 / 1530 | 1230 / 1140 |
| Packing dimension | mm | 1750 x 770 x 2100 | 1870 x 970 x 2200 | 1550 x 770 x 2100 | 1870 x 970 x 2200 | 1550 x 770 x 2100 |
Radial drilling machine ZQ3040x10/1, Z3040x10, Z3032x10
The machine has a ample rigidity and power in drilling,counter boring,sopt facing reeaming,tapping,even boring when equiped with a special device.It is used in every depaartment of machine medium and small sizes workpieces.
Category: Drilling
Related products
Metal Processing Machinery



