
Automatic Cylinder Honing Machine
VHM170/analogue of sunnen sv10
| No. | Item | Unit | Parameters | 
| 1 | Range of honing hole diameter | mm | 62~178 | 
| 2 | Max. honing hole depth | mm | 360 | 
| 3 | Workpiece size (L*W*H) | mm | 1168*558*673 | 
| 4 | Workpiece weight | kg | 680 (incl. the | 
| fixture) | |||
| 5 | Spindle motor | kw | 2.2 | 
| 6 | Spindle speed | rpm | 90~350 stepless | 
| adjustable | |||
| 7 | Stroke motor | kw | 0.75 | 
| 8 | Stroke rate | Hz | 40~80 stepless | 
| adjustable | |||
| 9 | Stroke length range | mm | 0~240 | 
| 10 | Cooling pump motor | kw | 0.12 | 
| 11 | Coolant capacity volume | dm3 | 210 | 
| 12 | Floor area (L*W*H) | mm | 2318*1835*2197 | 
| 13 | Machine tool net weight | kg | 860 | 
| 14 | Machine tool weight (with coolant) | kg | 1100 | 
| 15 | Ground load | kg/m2 | 800 | 
| 16 | Gross weight of machine tool (with package, without coolant) | kg | 1100 | 






 
				 
				 
				 
				 
				 
				 
				 
				